ViewPayout and PaidHype
Fees, view floor, payout timing, platforms and minimum payout for the two bounty marketplaces, side by side.
PaidHype and ViewPayout side by side
| Topic | PaidHype | ViewPayout |
|---|---|---|
| What it is | A marketplace of bounties for posts on X. Brands set a rate per 1,000 verified views, and creators claim a slot and post from their own account. PaidHype, API index, read 2026-10-24 | Bounties on X that pay per 1,000 verified views. A brand sets the rate, the cap and the rules, and a creator claims a bounty and posts from their own X account |
| Who pays whom | Brands pay by card when they publish a bounty, and what a bounty does not spend stays as workspace credit. Creators cash out in US dollars through Stripe. PaidHype, FAQ, read 2026-10-24 | A brand tops up a prepaid balance in packs of $25, $100, $500 and $2,000, and each verified post is paid from it. Creators cash out in US dollars |
| Fee | 15% of a post's earnings from each side. PaidHype, FAQ, read 2026-10-24; PaidHype, brands page, read 2026-10-24 | 15% of a post's earnings from each side. No seat, retainer or monthly fee |
| A $20 post | The creator receives $17 and the brand pays $23. PaidHype, FAQ, read 2026-10-24 | The creator receives $17 and the brand pays $23 |
| Starting budget for a brand | No minimum, retainer or seat fee. PaidHype, FAQ, read 2026-10-24 | $25 for the smallest top-up, with no minimum spend. A brand's first top-up can be refunded within 7 days |
| View floor | Nothing is earned by a post with fewer than 1,000 verified views. PaidHype, FAQ, read 2026-10-24 | 1,000 views to start, set by the brand on each bounty |
| Payout timing | Released 14 days after a post is submitted, once it is approved. It then waits in that account's balance until a cashout is requested. PaidHype, FAQ, read 2026-10-24 | A 14-day hold from submission by default. The post is paid for the highest verified reading it reaches in that window |
| Platforms | X. PaidHype, FAQ, read 2026-10-24 | X |
| How views are counted | Read from the post's public X numbers, once an hour through the first two days and once a day after that until the hold ends. PaidHype, FAQ, read 2026-10-24 | The post's public view count is read on a schedule: every hour for the first 48 hours, then once a day until the hold ends. The post must come from the X account that claimed the bounty |
| Minimum payout | $25 for each connected X account. PaidHype, FAQ, read 2026-10-24 | $25, in US dollars |
Each PaidHype cell shows the page it was read from and the day it was read. The ViewPayout column comes from the ViewPayout catalog, so it matches the pricing page and the rule book.
Sources
- PaidHype, FAQRead October 24, 2026
- PaidHype, brands pageRead October 24, 2026
- PaidHype, API indexRead October 24, 2026
Frequently asked questions
What does PaidHype charge compared with ViewPayout?
15% of a post's earnings from each side. PaidHype, FAQ, read 2026-10-24; PaidHype, brands page, read 2026-10-24. On ViewPayout: 15% of a post's earnings from each side. No seat, retainer or monthly fee.
Which platforms count on PaidHype and on ViewPayout?
X. PaidHype, FAQ, read 2026-10-24. On ViewPayout: X.
When is a creator paid on PaidHype and on ViewPayout?
Released 14 days after a post is submitted, once it is approved. It then waits in that account's balance until a cashout is requested. PaidHype, FAQ, read 2026-10-24. On ViewPayout: A 14-day hold from submission by default. The post is paid for the highest verified reading it reaches in that window.
What is the smallest payout on PaidHype and on ViewPayout?
$25 for each connected X account. PaidHype, FAQ, read 2026-10-24. On ViewPayout: $25, in US dollars.
Post something people watch. Get paid for it.
Browse bountiesSpot something wrong or out of date? Write to hello@meralume.com and we will review it.