ViewPayout and Elev8or
Fees, starting budget, platforms and payouts for pay-per-view campaigns, side by side.
Elev8or and ViewPayout side by side
| Topic | Elev8or | ViewPayout |
|---|---|---|
| What it is | A creator business suite. Its Campaigns product runs clipping and UGC campaigns paid by CPM, per post or a fixed fee. Elev8or, home page, read 2026-10-24; Elev8or, Campaigns page, read 2026-10-24 | Bounties on X that pay per 1,000 verified views. A brand sets the rate, the cap and the rules, and a creator claims a bounty and posts from their own X account |
| Who pays whom | Brands prefund a campaign budget by card, held until it is earned. A creator is paid into an Elev8or wallet once the brand approves a payout request. Elev8or, Campaigns page, read 2026-10-24 | A brand tops up a prepaid balance in packs of $25, $100, $500 and $2,000, and each verified post is paid from it. Creators cash out in US dollars |
| Fee | 10% of the budget on a public job, with a $250 minimum. No fee on a self-managed campaign, where the brand invites its own creators. Paid plans are priced separately. Elev8or, Campaigns page, read 2026-10-24 | 15% of a post's earnings from each side. No seat, retainer or monthly fee |
| Starting budget for a brand | A public job is prefunded from $250. Elev8or, Campaigns page, read 2026-10-24 | $25 for the smallest top-up, with no minimum spend. A brand's first top-up can be refunded within 7 days |
| View floor | Set by the brand for each campaign. Its example uses 1,000 views. Elev8or, Campaigns page, read 2026-10-24 | 1,000 views to start, set by the brand on each bounty |
| Payout timing | Earnings build as views are tracked. When a creator requests a payout and the brand approves it, the money lands in their wallet. Elev8or, Campaigns page, read 2026-10-24 | A 14-day hold from submission by default. The post is paid for the highest verified reading it reaches in that window |
| Platforms | Views tracked on Instagram, TikTok and YouTube, Shorts included. Elev8or, Campaigns page, read 2026-10-24 | X |
| How views are counted | The creator submits the live post link and the numbers are pulled automatically. Account ownership is confirmed before a creator can submit. Elev8or, Campaigns page, read 2026-10-24 | The post's public view count is read on a schedule: every hour for the first 48 hours, then once a day until the hold ends. The post must come from the X account that claimed the bounty |
| Minimum payout | Withdrawals start from $5. Elev8or, Campaigns page, read 2026-10-24 | $25, in US dollars |
Each Elev8or cell shows the page it was read from and the day it was read. The ViewPayout column comes from the ViewPayout catalog, so it matches the pricing page and the rule book.
Sources
- Elev8or, home pageRead October 24, 2026
- Elev8or, Campaigns pageRead October 24, 2026
Frequently asked questions
What does Elev8or charge compared with ViewPayout?
10% of the budget on a public job, with a $250 minimum. No fee on a self-managed campaign, where the brand invites its own creators. Paid plans are priced separately. Elev8or, Campaigns page, read 2026-10-24. On ViewPayout: 15% of a post's earnings from each side. No seat, retainer or monthly fee.
Which platforms count on Elev8or and on ViewPayout?
Views tracked on Instagram, TikTok and YouTube, Shorts included. Elev8or, Campaigns page, read 2026-10-24. On ViewPayout: X.
When is a creator paid on Elev8or and on ViewPayout?
Earnings build as views are tracked. When a creator requests a payout and the brand approves it, the money lands in their wallet. Elev8or, Campaigns page, read 2026-10-24. On ViewPayout: A 14-day hold from submission by default. The post is paid for the highest verified reading it reaches in that window.
What is the smallest payout on Elev8or and on ViewPayout?
Withdrawals start from $5. Elev8or, Campaigns page, read 2026-10-24. On ViewPayout: $25, in US dollars.
Post something people watch. Get paid for it.
Browse bountiesSpot something wrong or out of date? Write to hello@meralume.com and we will review it.